• Start Date 2017-06-30
  • End Date 2017-07-02
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : U18 female, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U18 female 01 Z5 23a WINCENCIAK Zofia - JURITY Flóra 16-3 16-2 12:00
U18 female 02 Z5 23b ŠKERL Lori - OSTI Anikó 16-5 16-1 12:00
U18 female 03 Z5 24a ŠKERL Rebeka - LUBIŃSKA Dominika 16-10 12-16 16-11 12:00
U18 female 04 Z5 24b ANDRLOVÁ Eliška - ĆETOJEVIĆ-TISAJ Tea 16-3 16-8 12:00
U18 female 01 Z5 23a MIŠKULIN Nika - HUBOVA Andrea 10-16 16-10 16-13 12:30
U18 female 02 Z5 23b MAKÓ Csenge - SEIDEL Leoni Sophie 16-4 16-2 12:30
U18 female 03 Z5 24a ANDRLOVÁ Anna - CZEREMUZYNSKA Zofia 16-11 16-12 12:30
U18 female 04 Z5 24b JAGEČIĆ Laura - KOSTUS Patrycja 16-7 16-3 12:30
U18 female 04 Z5 24b ILIĆ Lucija - ĆETOJEVIĆ-TISAJ Tea 17-15 16-12 13:00
U18 female 04 Z5 24b ANDRLOVÁ Eliška - KOSTUS Patrycja 16-2 16-3 13:30
U18 female 01 Z5 23a WINCENCIAK Zofia - HUBOVA Andrea 16-10 16-12 14:00
U18 female 02 Z5 23b ŠKERL Lori - SEIDEL Leoni Sophie 16-6 16-3 14:00
U18 female 03 Z5 24a ŠKERL Rebeka - CZEREMUZYNSKA Zofia 16-13 16-14 14:00
U18 female 04 Z5 24b JAGEČIĆ Laura - ILIĆ Lucija 16-11 16-7 14:00
U18 female 01 Z5 23a MIŠKULIN Nika - JURITY Flóra 16-2 16-2 14:30
U18 female 02 Z5 23b MAKÓ Csenge - OSTI Anikó 16-4 16-6 14:30
U18 female 03 Z5 24a ANDRLOVÁ Anna - LUBIŃSKA Dominika 16-10 16-9 14:30
U18 female 04 Z5 24b KOSTUS Patrycja - ĆETOJEVIĆ-TISAJ Tea 16-14 16-12 14:30
U18 female 04 Z5 24b ANDRLOVÁ Eliška - ILIĆ Lucija 16-9 16-3 15:00
U18 female 04 Z5 24b JAGEČIĆ Laura - ĆETOJEVIĆ-TISAJ Tea 16-5 16-4 15:30
U18 female 01 Z5 23a HUBOVA Andrea - JURITY Flóra 16-4 16-7 16:00
U18 female 02 Z5 23b SEIDEL Leoni Sophie - OSTI Anikó 16-9 16-11 16:00
U18 female 03 Z5 24a CZEREMUZYNSKA Zofia - LUBIŃSKA Dominika 10-16 14-16 16:00
U18 female 04 Z5 24b ILIĆ Lucija - KOSTUS Patrycja 14-16 5-16 16:00
U18 female 01 Z5 23a WINCENCIAK Zofia - MIŠKULIN Nika 14-16 16-11 16-11 16:30
U18 female 02 Z5 23b ŠKERL Lori - MAKÓ Csenge 17-15 16-10 16:30
U18 female 03 Z5 24a ŠKERL Rebeka - ANDRLOVÁ Anna 14-16 16-14 16-11 16:30
U18 female 04 Z5 24b ANDRLOVÁ Eliška - JAGEČIĆ Laura 16-3 16-7 16:30
U18 female KO Z5 24b WINCENCIAK Zofia - ANDRLOVÁ Anna 17-15 16-14 17:30
U18 female KO Z5 24a MAKÓ Csenge - ANDRLOVÁ Eliška 12-16 16-13 9-16 17:30
U18 female KO Z5 23b ŠKERL Rebeka - MIŠKULIN Nika 23-21 16-9 17:30
U18 female KO Z5 23a JAGEČIĆ Laura - ŠKERL Lori 8-16 12-16 17:30
U18 female KO Z5 23b WINCENCIAK Zofia - ANDRLOVÁ Eliška 17-19 3-16 18:30
U18 female KO Z5 24a ŠKERL Rebeka - ŠKERL Lori 10-16 10-16 18:30
U18 female KO Z3 MainCourt ANDRLOVÁ Eliška - ŠKERL Lori 0-0 0-0 19:30 Change status