• Start Date 2019-10-19
  • End Date 2019-10-20
  • Points 500
  • Chief Judge Gyula Kozári




Male O50



Group: 01

Seed Rank. Player GIBALA Jozef PATAI János ALEKSIĆ Nebojša ORBÁN László MATKOVIĆ Tomislav Scores Sets Wins Place
2 6 GIBALA Jozef X 10-16 16-9 16-6 16-3 16-7 15-17 10-16 16-6 16-10 41 3 3 2
6 20 PATAI János 16-10 9-16 6-16 X 9-16 13-16 16-6 6-16 16-9 16-9 13-16 16-6 0 -1 2 3
8 26 ALEKSIĆ Nebojša 3-16 7-16 16-9 16-13 X 9-16 7-16 9-16 16-11 16-6 -20 -1 2 4
10 36 ORBÁN László 17-15 16-10 6-16 16-6 9-16 16-9 16-7 X 16-4 16-9 36 5 3 1
13 66 MATKOVIĆ Tomislav 6-16 10-16 9-16 16-13 6-16 16-9 11-16 6-16 4-16 9-16 X -57 -6 0 5

Group: 02

Seed Rank. Player VINCZE Károly KISS Ferenc WINCENCIAK Jan BARNA Ferenc BERECZ Miklós Scores Sets Wins Place
1 3 VINCZE Károly X 16-13 6-16 20-18 16-7 16-8 16-14 17-15 16-1 19-21 16-7 38 6 4 1
4 13 KISS Ferenc 13-16 16-6 18-20 X 16-11 16-9 16-10 16-11 16-7 16-7 46 5 3 2
7 22 WINCENCIAK Jan 7-16 8-16 11-16 9-16 X 18-20 16-6 16-13 16-12 16-7 -5 -1 2 3
12 59 BARNA Ferenc 14-16 15-17 10-16 11-16 20-18 6-16 13-16 X 16-10 16-6 -10 -3 1 4
15 81 BERECZ Miklós 1-16 21-19 7-16 7-16 7-16 12-16 7-16 10-16 6-16 X -69 -7 0 5

Group: 03

Seed Rank. Player MAKRLÍK Petr Sr BUJDOSO Zoltan VOJACEK Milos HORVÁTH Szilveszter MACSKÁS Zsolt Scores Sets Wins Place
3 12 MAKRLÍK Petr Sr X 4-16 16-10 7-16 14-16 16-13 8-16 17-15 16-1 16-10 16-7 10 2 2 3
5 15 BUJDOSO Zoltan 16-4 10-16 16-7 X 17-15 12-16 14-16 16-6 16-9 18-16 16-6 40 4 3 2
9 35 VOJACEK Milos 16-14 13-16 16-8 15-17 16-12 16-14 X 16-5 16-12 16-10 16-7 41 6 4 1
11 57 HORVÁTH Szilveszter 15-17 1-16 6-16 9-16 5-16 12-16 X 13-16 16-11 16-10 -41 -5 1 4
14 73 MACSKÁS Zsolt 10-16 7-16 16-18 6-16 10-16 7-16 16-13 11-16 10-16 X -50 -7 0 5